Which countries have the highest death rates? This ranking shows deaths per 1,000 population for every country, reflecting aging populations, healthcare access, and disease prevalence.
| # | Country | Death Rate (per 1,000) |
|---|---|---|
| 1 | Ukraine | 17.6 |
| 2 | Latvia | 14.7 |
| 3 | Serbia | 14.7 |
| 4 | Hungary | 14.4 |
| 5 | Romania | 14.3 |
| 6 | Bulgaria | 14.2 |
| 7 | Lithuania | 14.1 |
| 8 | Moldova | 14.1 |
| 9 | Russia | 13.9 |
| 10 | Belarus | 13.2 |
| 11 | Georgia | 12.9 |
| 12 | Croatia | 12.9 |
| 13 | Estonia | 12.6 |
| 14 | Bosnia and Herzegovina | 12.3 |
| 15 | Japan | 12.0 |
| 16 | Greece | 12.0 |
| 17 | Germany | 12.0 |
| 18 | Barbados | 12.0 |
| 19 | Saint Pierre and Miquelon | 11.8 |
| 20 | Czechia | 11.8 |
| 21 | Poland | 11.6 |
| 22 | Cuba | 11.4 |
| 23 | Monaco | 11.4 |
| 24 | Somalia | 11.2 |
| 25 | Italy | 11.2 |
| 26 | Slovenia | 11.2 |
| 27 | Slovakia | 11.2 |
| 28 | Central African Republic | 11.0 |
| 29 | Finland | 11.0 |
| 30 | Portugal | 10.9 |
| 31 | Denmark | 10.6 |
| 32 | Puerto Rico | 10.5 |
| 33 | Montenegro | 10.3 |
| 34 | Austria | 10.2 |
| 35 | Lesotho | 10.2 |
| 36 | Isle of Man | 10.2 |
| 37 | Spain | 10.0 |
| 38 | France | 9.9 |
| 39 | Uruguay | 9.9 |
| 40 | Peru | 9.8 |
| 41 | Saint Barthelemy | 9.8 |
| 42 | Netherlands | 9.7 |
| 43 | Sweden | 9.6 |
| 44 | North Macedonia | 9.6 |
| 45 | Armenia | 9.6 |
| 46 | Belgium | 9.6 |
| 47 | Cook Islands | 9.5 |
| 48 | Virgin Islands | 9.4 |
| 49 | Nigeria | 9.4 |
| 50 | Bermuda | 9.4 |
Bamwor. (2025). Countries by Death Rate 2025. Bamwor World Encyclopedia. Retrieved 2026-03-14, from https://bamwor.com/en/countries-by-death-rate@misc{bamwor_countries_by_death_rate_2025_2025,
author = {Bamwor},
title = {Countries by Death Rate 2025},
year = {2025},
url = {https://bamwor.com/en/countries-by-death-rate},
note = {Bamwor World Encyclopedia. Accessed 2026-03-14}
}