Which countries have the highest birth rates? This table ranks all nations by number of births per 1,000 people, a key indicator of population growth and demographic trends.
| # | Country | Birth Rate (per 1,000) |
|---|---|---|
| 1 | Somalia | 46.4 |
| 2 | Niger | 46.3 |
| 3 | Benin | 39.8 |
| 4 | Angola | 39.8 |
| 5 | Mali | 39.4 |
| 6 | Uganda | 38.9 |
| 7 | DRC | 38.8 |
| 8 | Chad | 38.6 |
| 9 | Mozambique | 36.1 |
| 10 | Afghanistan | 36.0 |
| 11 | Burundi | 35.9 |
| 12 | Guinea-Bissau | 35.8 |
| 13 | South Sudan | 35.7 |
| 14 | Guinea | 35.0 |
| 15 | Mauritania | 34.0 |
| 16 | Nigeria | 33.6 |
| 17 | Tanzania | 33.5 |
| 18 | Sudan | 33.0 |
| 19 | Burkina Faso | 31.7 |
| 20 | Liberia | 31.7 |
| 21 | Central African Republic | 31.5 |
| 22 | Cameroon | 30.8 |
| 23 | Togo | 30.2 |
| 24 | Sierra Leone | 30.0 |
| 25 | Côte d'Ivoire | 29.9 |
| 26 | Zambia | 29.6 |
| 27 | Senegal | 29.5 |
| 28 | Ethiopia | 29.1 |
| 29 | Yemen | 29.1 |
| 30 | Equatorial Guinea | 28.6 |
| 31 | Congo (Brazzaville) | 28.3 |
| 32 | Zimbabwe | 28.2 |
| 33 | Malawi | 28.0 |
| 34 | Western Sahara | 28.0 |
| 35 | Papua New Guinea | 27.6 |
| 36 | Madagascar | 27.5 |
| 37 | West Bank | 27.2 |
| 38 | Ghana | 27.1 |
| 39 | The Gambia | 26.5 |
| 40 | Gaza, Gaza Strip | 26.1 |
| 41 | Kenya | 25.9 |
| 42 | Eritrea | 25.9 |
| 43 | Sao Tome and Principe | 25.9 |
| 44 | Gabon | 25.5 |
| 45 | Tajikistan | 25.3 |
| 46 | Rwanda | 25.1 |
| 47 | Pakistan | 25.1 |
| 48 | Namibia | 23.9 |
| 49 | Timor-Leste | 23.4 |
| 50 | Iraq | 23.3 |
Bamwor. (2025). Countries by Birth Rate 2025. Bamwor World Encyclopedia. Retrieved 2026-03-14, from https://bamwor.com/en/countries-by-birth-rate@misc{bamwor_countries_by_birth_rate_2025_2025,
author = {Bamwor},
title = {Countries by Birth Rate 2025},
year = {2025},
url = {https://bamwor.com/en/countries-by-birth-rate},
note = {Bamwor World Encyclopedia. Accessed 2026-03-14}
}