Rankings
As of 2026, the global landscape of countries by population reveals that India and China are neck and neck, each boasting approximately 1.4 billion people. Following them are the United States with 338 million, Indonesia at 283.6 million, and Pakistan with 257 million. Understanding these rankings is crucial for insights into global demographics, economic policies, and resource allocation, based on data from the CIA World Factbook.
| # | Countries | Population |
|---|---|---|
| 1 | India | 1,419,316,933 |
| 2 | China | 1,407,181,209 |
| 3 | United States | 338,016,259 |
| 4 | Indonesia | 283,587,097 |
| 5 | Pakistan | 257,047,044 |
| 6 | Nigeria | 244,344,065 |
| 7 | Brazil | 221,359,387 |
| 8 | Bangladesh | 174,370,536 |
| 9 | Russia | 140,134,279 |
| 10 | Mexico | 130,739,927 |
| 11 | Japan | 123,201,945 |
| 12 | Ethiopia | 121,372,632 |
| 13 | DRC | 119,038,825 |
| 14 | Philippines | 118,277,063 |
| 15 | Egypt | 112,870,457 |
| 16 | Vietnam | 106,688,169 |
| 17 | Iran | 89,177,357 |
| 18 | Turkey | 84,625,585 |
| 19 | Germany | 84,012,284 |
| 20 | Thailand | 70,025,248 |
| 21 | Tanzania | 69,145,464 |
| 22 | United Kingdom | 68,751,311 |
| 23 | France | 68,512,806 |
| 24 | South Africa | 61,089,926 |
| 25 | Italy | 60,924,851 |
| 26 | Burma | 57,931,718 |
| 27 | Kenya | 55,751,717 |
| 28 | South Korea | 51,486,343 |
| 29 | Uganda | 50,863,850 |
| 30 | Sudan | 50,467,278 |
| 31 | Colombia | 49,842,298 |
| 32 | Afghanistan | 49,474,805 |
| 33 | Algeria | 47,735,685 |
| 34 | Spain | 47,280,433 |
| 35 | Argentina | 45,418,098 |
| 36 | Iraq | 42,917,742 |
| 37 | Canada | 39,187,155 |
| 38 | Angola | 38,984,796 |
| 39 | Poland | 38,746,310 |
| 40 | Morocco | 37,387,585 |
| 41 | Uzbekistan | 37,015,151 |
| 42 | Saudi Arabia | 36,544,431 |
| 43 | Ukraine | 35,661,826 |
| 44 | Ghana | 35,336,133 |
| 45 | Malaysia | 34,905,275 |
| 46 | Yemen | 34,505,496 |
| 47 | Mozambique | 34,206,144 |
| 48 | Peru | 32,768,614 |
| 49 | Côte d'Ivoire | 31,855,971 |
| 50 | Venezuela | 31,755,435 |
The population data is collected through national censuses and surveys conducted by governments and international organizations, measuring the total number of inhabitants in each country, as referenced in the CIA World Factbook.
Bamwor. (2025). Countries by Population 2025. Bamwor World Encyclopedia. Retrieved 2026-03-15, from https://bamwor.com/en/countries-by-population@misc{bamwor_countries_by_population_2025_2025,
author = {Bamwor},
title = {Countries by Population 2025},
year = {2025},
url = {https://bamwor.com/en/countries-by-population},
note = {Bamwor World Encyclopedia. Accessed 2026-03-15}
}