Rankings
As of 2026, the ranking of the biggest countries in the world highlights Russia at the top with an expansive area of 17.1 million km², followed closely by Canada at 10.0 million km² and the United States at 9.8 million km². Understanding the size of these nations is crucial for geopolitical studies, resource management, and environmental considerations. This data is sourced from the CIA World Factbook.
| # | Countries | Area |
|---|---|---|
| 1 | Russia | 17,098,242 km² |
| 2 | Canada | 9,984,670 km² |
| 3 | United States | 9,833,517 km² |
| 4 | China | 9,596,960 km² |
| 5 | Brazil | 8,515,770 km² |
| 6 | Australia | 7,741,220 km² |
| 7 | India | 3,287,263 km² |
| 8 | Argentina | 2,780,400 km² |
| 9 | Kazakhstan | 2,724,900 km² |
| 10 | Algeria | 2,381,740 km² |
| 11 | DRC | 2,344,858 km² |
| 12 | Greenland | 2,166,086 km² |
| 13 | Saudi Arabia | 2,149,690 km² |
| 14 | Mexico | 1,964,375 km² |
| 15 | Indonesia | 1,904,569 km² |
| 16 | Sudan | 1,861,484 km² |
| 17 | Libya | 1,759,540 km² |
| 18 | Iran | 1,648,195 km² |
| 19 | Mongolia | 1,564,116 km² |
| 20 | Peru | 1,285,216 km² |
| 21 | Angola | 1,246,700 km² |
| 22 | Mali | 1,240,192 km² |
| 23 | South Africa | 1,219,090 km² |
| 24 | Colombia | 1,138,910 km² |
| 25 | Ethiopia | 1,104,300 km² |
| 26 | Bolivia | 1,098,581 km² |
| 27 | Mauritania | 1,030,700 km² |
| 28 | Egypt | 1,001,450 km² |
| 29 | Tanzania | 947,300 km² |
| 30 | Nigeria | 923,768 km² |
| 31 | Venezuela | 912,050 km² |
| 32 | Namibia | 824,292 km² |
| 33 | Mozambique | 799,380 km² |
| 34 | Pakistan | 796,095 km² |
| 35 | Turkey | 783,562 km² |
| 36 | Chile | 756,102 km² |
| 37 | Zambia | 752,618 km² |
| 38 | Morocco | 716,550 km² |
| 39 | Burma | 676,578 km² |
| 40 | Afghanistan | 652,230 km² |
| 41 | South Sudan | 644,329 km² |
| 42 | France | 643,801 km² |
| 43 | Somalia | 637,657 km² |
| 44 | Central African Republic | 622,984 km² |
| 45 | Ukraine | 603,550 km² |
| 46 | Madagascar | 587,041 km² |
| 47 | Botswana | 581,730 km² |
| 48 | Kenya | 580,367 km² |
| 49 | Yemen | 527,968 km² |
| 50 | Thailand | 513,120 km² |
The data is collected from national statistics and international databases, measuring the total land area of each country. This information is sourced from the CIA World Factbook.
Bamwor. (2024). Countries by Area 2024. Bamwor World Encyclopedia. Retrieved 2026-03-14, from https://bamwor.com/en/countries-by-area@misc{bamwor_countries_by_area_2024_2024,
author = {Bamwor},
title = {Countries by Area 2024},
year = {2024},
url = {https://bamwor.com/en/countries-by-area},
note = {Bamwor World Encyclopedia. Accessed 2026-03-14}
}