Which countries spend the most on their military? This ranking compares defense budgets as a percentage of GDP, showing how much of their economic output nations dedicate to military forces.
| # | Country | Military Spending (% GDP) (% GDP) |
|---|---|---|
| 1 | North Korea | 25.00% |
| 2 | Eritrea | 10.00% |
| 3 | Algeria | 8.00% |
| 4 | Israel | 8.00% |
| 5 | Saudi Arabia | 7.10% |
| 6 | Russia | 7.00% |
| 7 | Syria | 6.50% |
| 8 | Oman | 6.00% |
| 9 | Somalia | 6.00% |
| 10 | Armenia | 5.50% |
| 11 | Azerbaijan | 5.10% |
| 12 | Qatar | 5.00% |
| 13 | Kuwait | 4.90% |
| 14 | Jordan | 4.50% |
| 15 | Burkina Faso | 4.50% |
| 16 | Poland | 4.50% |
| 17 | Mali | 4.30% |
| 18 | Cuba | 4.20% |
| 19 | Lithuania | 4.00% |
| 20 | Ukraine | 4.00% |
| 21 | United Arab Emirates | 4.00% |
| 22 | Morocco | 4.00% |
| 23 | Burma | 3.90% |
| 24 | Latvia | 3.70% |
| 25 | Burundi | 3.50% |
| 26 | Djibouti | 3.50% |
| 27 | Colombia | 3.40% |
| 28 | Norway | 3.40% |
| 29 | Estonia | 3.40% |
| 30 | Afghanistan | 3.30% |
| 31 | United States | 3.20% |
| 32 | Denmark | 3.20% |
| 33 | Botswana | 3.00% |
| 34 | Kyrgyzstan | 3.00% |
| 35 | Bahrain | 3.00% |
| 36 | Singapore | 3.00% |
| 37 | Brunei | 3.00% |
| 38 | Chad | 3.00% |
| 39 | Greece | 2.90% |
| 40 | Lebanon | 2.90% |
| 41 | Namibia | 2.80% |
| 42 | Uzbekistan | 2.80% |
| 43 | Finland | 2.80% |
| 44 | Iraq | 2.50% |
| 45 | Sweden | 2.50% |
| 46 | Serbia | 2.50% |
| 47 | Central African Republic | 2.50% |
| 48 | Timor-Leste | 2.50% |
| 49 | Pakistan | 2.50% |
| 50 | Tunisia | 2.50% |
Bamwor. (2024). Countries by Military Spending (% GDP) 2024. Bamwor World Encyclopedia. Retrieved 2026-03-29, from https://bamwor.com/en/countries-by-military-spending@misc{bamwor_countries_by_military_spending_gdp_2024_2024,
author = {Bamwor},
title = {Countries by Military Spending (% GDP) 2024},
year = {2024},
url = {https://bamwor.com/en/countries-by-military-spending},
note = {Bamwor World Encyclopedia. Accessed 2026-03-29}
}