Rankings
In 2026, the birth rate by country highlights remarkable figures, with Somalia leading at 46.36 births per 1,000 people, closely followed by Niger at 46.29. Understanding these rankings is crucial as they reflect demographic trends and challenges faced by nations. This data is sourced from the CIA World Factbook.
| # | Countries | Birth Rate |
|---|---|---|
| 1 | Somalia | 46.4 / 1,000 |
| 2 | Niger | 46.3 / 1,000 |
| 3 | Benin | 39.8 / 1,000 |
| 4 | Angola | 39.8 / 1,000 |
| 5 | Mali | 39.4 / 1,000 |
| 6 | Uganda | 38.9 / 1,000 |
| 7 | DRC | 38.8 / 1,000 |
| 8 | Chad | 38.6 / 1,000 |
| 9 | Mozambique | 36.1 / 1,000 |
| 10 | Afghanistan | 36.0 / 1,000 |
| 11 | Burundi | 35.9 / 1,000 |
| 12 | Guinea-Bissau | 35.8 / 1,000 |
| 13 | South Sudan | 35.7 / 1,000 |
| 14 | Guinea | 35.0 / 1,000 |
| 15 | Mauritania | 34.0 / 1,000 |
| 16 | Nigeria | 33.6 / 1,000 |
| 17 | Tanzania | 33.5 / 1,000 |
| 18 | Sudan | 33.0 / 1,000 |
| 19 | Burkina Faso | 31.7 / 1,000 |
| 20 | Liberia | 31.7 / 1,000 |
| 21 | Central African Republic | 31.5 / 1,000 |
| 22 | Cameroon | 30.8 / 1,000 |
| 23 | Togo | 30.2 / 1,000 |
| 24 | Sierra Leone | 30.0 / 1,000 |
| 25 | Côte d'Ivoire | 29.9 / 1,000 |
| 26 | Zambia | 29.6 / 1,000 |
| 27 | Senegal | 29.5 / 1,000 |
| 28 | Ethiopia | 29.1 / 1,000 |
| 29 | Yemen | 29.1 / 1,000 |
| 30 | Equatorial Guinea | 28.6 / 1,000 |
| 31 | Congo (Brazzaville) | 28.3 / 1,000 |
| 32 | Zimbabwe | 28.2 / 1,000 |
| 33 | Malawi | 28.0 / 1,000 |
| 34 | Western Sahara | 28.0 / 1,000 |
| 35 | Papua New Guinea | 27.6 / 1,000 |
| 36 | Madagascar | 27.5 / 1,000 |
| 37 | West Bank | 27.2 / 1,000 |
| 38 | Ghana | 27.1 / 1,000 |
| 39 | The Gambia | 26.5 / 1,000 |
| 40 | Gaza, Gaza Strip | 26.1 / 1,000 |
| 41 | Kenya | 25.9 / 1,000 |
| 42 | Eritrea | 25.9 / 1,000 |
| 43 | Sao Tome and Principe | 25.9 / 1,000 |
| 44 | Gabon | 25.5 / 1,000 |
| 45 | Tajikistan | 25.3 / 1,000 |
| 46 | Pakistan | 25.1 / 1,000 |
| 47 | Rwanda | 25.1 / 1,000 |
| 48 | Namibia | 23.9 / 1,000 |
| 49 | Timor-Leste | 23.4 / 1,000 |
| 50 | Iraq | 23.3 / 1,000 |
The birth rate data is collected from national statistics and international organizations, measuring the number of live births per 1,000 people in a given year. This information is sourced from the CIA World Factbook.
Bamwor. (2025). Countries by Birth Rate 2025. Bamwor World Encyclopedia. Retrieved 2026-05-08, from https://bamwor.com/en/countries-by-birth-rate@misc{bamwor_countries_by_birth_rate_2025_2025,
author = {Bamwor},
title = {Countries by Birth Rate 2025},
year = {2025},
url = {https://bamwor.com/en/countries-by-birth-rate},
note = {Bamwor World Encyclopedia. Accessed 2026-05-08}
}