Rankings
In 2026, the inflation rate by country reveals staggering figures, with Venezuela leading at an alarming 200.9%. Following closely are Sudan at 138.8% and Zimbabwe at 104.7%. Understanding these inflation rates is crucial for grasping the economic challenges faced by these nations, as reported by the CIA World Factbook.
| # | Countries | Inflation |
|---|---|---|
| 1 | Venezuela | 200.9% |
| 2 | Sudan | 138.8% |
| 3 | Zimbabwe | 104.7% |
| 4 | Syria | 94.1% |
| 5 | South Sudan | 91.4% |
| 6 | Cuba | 76.1% |
| 7 | Argentina | 73.1% |
| 8 | Turkey | 58.5% |
| 9 | Gaza, Gaza Strip | 53.7% |
| 10 | West Bank | 53.7% |
| 11 | Lebanon | 45.2% |
| 12 | DRC | 41.5% |
| 13 | Nigeria | 33.2% |
| 14 | Iran | 32.5% |
| 15 | Malawi | 32.2% |
| 16 | Yemen | 29.1% |
| 17 | Sierra Leone | 28.6% |
| 18 | Egypt | 28.3% |
| 19 | Angola | 28.2% |
| 20 | Haiti | 26.9% |
| 21 | Laos | 23.1% |
| 22 | Ghana | 22.8% |
| 23 | Ethiopia | 21.0% |
| 24 | Burundi | 20.2% |
| 25 | Suriname | 16.2% |
| 26 | Zambia | 15.0% |
| 27 | Sao Tome and Principe | 14.4% |
| 28 | Pakistan | 12.6% |
| 29 | The Gambia | 11.6% |
| 30 | Turkmenistan | 11.5% |
| 31 | Tuvalu | 11.5% |
| 32 | Vanuatu | 11.2% |
| 33 | Kyrgyzstan | 10.8% |
| 34 | Cook Islands | 10.6% |
| 35 | Bangladesh | 10.5% |
| 36 | Liberia | 10.1% |
| 37 | Madagascar | 9.9% |
| 38 | Uzbekistan | 9.6% |
| 39 | Kiribati | 9.3% |
| 40 | Niger | 9.1% |
| 41 | Chad | 8.9% |
| 42 | Burma | 8.8% |
| 43 | Kazakhstan | 8.8% |
| 44 | British Virgin Islands | 8.5% |
| 45 | Turks and Caicos Islands | 8.5% |
| 46 | Guinea | 8.1% |
| 47 | Tajikistan | 7.7% |
| 48 | Eritrea | 7.4% |
| 49 | Tunisia | 7.2% |
| 50 | Nepal | 7.1% |
The inflation rates are collected from various national statistics and compiled by the CIA World Factbook, measuring the annual percentage change in consumer prices.
Bamwor. (2023). Countries by Inflation 2023. Bamwor World Encyclopedia. Retrieved 2026-05-03, from https://bamwor.com/en/countries-by-inflation@misc{bamwor_countries_by_inflation_2023_2023,
author = {Bamwor},
title = {Countries by Inflation 2023},
year = {2023},
url = {https://bamwor.com/en/countries-by-inflation},
note = {Bamwor World Encyclopedia. Accessed 2026-05-03}
}