Rankings
In 2026, global electricity consumption by country reveals significant disparities, with China consuming a staggering 8.9 trillion kWh, followed by the United States at 4.1 trillion kWh and India at 1.5 trillion kWh. This ranking highlights the growing energy demands of nations and the importance of sustainable consumption patterns. Data sourced from the CIA World Factbook.
| # | Countries | Electricity Consumption |
|---|---|---|
| 1 | China | 8.89T kWh |
| 2 | United States | 4.08T kWh |
| 3 | India | 1.50T kWh |
| 4 | Russia | 1.01T kWh |
| 5 | Japan | 902.77B kWh |
| 6 | Brazil | 608.45B kWh |
| 7 | South Korea | 575.36B kWh |
| 8 | Canada | 555.68B kWh |
| 9 | Germany | 519.69B kWh |
| 10 | France | 415.54B kWh |
| 11 | Saudi Arabia | 383.51B kWh |
| 12 | Indonesia | 356.13B kWh |
| 13 | Iran | 335.18B kWh |
| 14 | Mexico | 332.04B kWh |
| 15 | Italy | 290.66B kWh |
| 16 | Turkey | 285.18B kWh |
| 17 | Vietnam | 277.50B kWh |
| 18 | Taiwan | 270.65B kWh |
| 19 | Australia | 267.82B kWh |
| 20 | United Kingdom | 262.17B kWh |
| 21 | Spain | 227.19B kWh |
| 22 | Thailand | 215.28B kWh |
| 23 | South Africa | 194.98B kWh |
| 24 | Malaysia | 178.65B kWh |
| 25 | Egypt | 162.03B kWh |
| 26 | Poland | 159.64B kWh |
| 27 | United Arab Emirates | 157.97B kWh |
| 28 | Pakistan | 145.36B kWh |
| 29 | Norway | 127.33B kWh |
| 30 | Sweden | 125.27B kWh |
| 31 | Argentina | 114.67B kWh |
| 32 | Netherlands | 108.14B kWh |
| 33 | Bangladesh | 107.28B kWh |
| 34 | Kazakhstan | 106.20B kWh |
| 35 | Philippines | 100.82B kWh |
| 36 | Ukraine | 89.40B kWh |
| 37 | Algeria | 85.69B kWh |
| 38 | Chile | 83.30B kWh |
| 39 | Colombia | 82.31B kWh |
| 40 | Kuwait | 78.05B kWh |
| 41 | Finland | 77.42B kWh |
| 42 | Uzbekistan | 75.75B kWh |
| 43 | Belgium | 74.54B kWh |
| 44 | Iraq | 73.52B kWh |
| 45 | Austria | 64.61B kWh |
| 46 | Israel | 63.96B kWh |
| 47 | Czechia | 63.63B kWh |
| 48 | Singapore | 56.67B kWh |
| 49 | Venezuela | 56.49B kWh |
| 50 | Switzerland | 55.64B kWh |
The electricity consumption data is collected from various national statistics and reports, measuring the total amount of electricity consumed annually by each country. This information is sourced from the CIA World Factbook.
Bamwor. (2023). Countries by Electricity Consumption 2023. Bamwor World Encyclopedia. Retrieved 2026-04-07, from https://bamwor.com/en/countries-by-electricity-consumption@misc{bamwor_countries_by_electricity_consumption_2023_2023,
author = {Bamwor},
title = {Countries by Electricity Consumption 2023},
year = {2023},
url = {https://bamwor.com/en/countries-by-electricity-consumption},
note = {Bamwor World Encyclopedia. Accessed 2026-04-07}
}