Rankings
As of 2026, the ranking of the richest countries in the world reveals Monaco at the top with an astonishing GDP per capita of 270,100 USD, followed closely by Liechtenstein at 210,600 USD and Singapore at 132,600 USD. This ranking not only highlights economic prosperity but also serves as a benchmark for global financial health. The data is sourced from the CIA World Factbook.
| # | Countries | GDP per capita |
|---|---|---|
| 1 | Monaco | $270,100 |
| 2 | Liechtenstein | $210,600 |
| 3 | Singapore | $132,600 |
| 4 | Luxembourg | $128,200 |
| 5 | Ireland | $115,300 |
| 6 | Macau | $112,800 |
| 7 | Qatar | $110,900 |
| 8 | Bermuda | $105,300 |
| 9 | Norway | $91,100 |
| 10 | Switzerland | $82,000 |
| 11 | Brunei | $79,200 |
| 12 | Cayman Islands | $78,100 |
| 13 | United States | $75,500 |
| 14 | Denmark | $73,700 |
| 15 | Greenland | $71,000 |
| 16 | Netherlands | $70,900 |
| 17 | San Marino | $70,900 |
| 18 | Falkland Islands (Islas Malvinas) | $70,800 |
| 19 | Faroe Islands | $70,400 |
| 20 | Guyana | $70,300 |
| 21 | United Arab Emirates | $68,600 |
| 22 | Hong Kong | $66,200 |
| 23 | Andorra | $65,900 |
| 24 | Iceland | $65,600 |
| 25 | Austria | $63,300 |
| 26 | Sweden | $63,300 |
| 27 | Belgium | $63,100 |
| 28 | Germany | $62,800 |
| 29 | Saudi Arabia | $62,700 |
| 30 | Malta | $60,500 |
| 31 | Australia | $60,100 |
| 32 | Bahrain | $59,100 |
| 33 | Canada | $56,700 |
| 34 | Finland | $55,600 |
| 35 | France | $54,500 |
| 36 | Cyprus | $53,300 |
| 37 | Italy | $53,100 |
| 38 | United Kingdom | $52,500 |
| 39 | South Korea | $50,400 |
| 40 | Slovenia | $48,500 |
| 41 | Spain | $48,400 |
| 42 | New Zealand | $48,200 |
| 43 | Czechia | $48,000 |
| 44 | Israel | $47,300 |
| 45 | Lithuania | $47,200 |
| 46 | Virgin Islands | $46,500 |
| 47 | Japan | $46,100 |
| 48 | Sint Maarten | $45,800 |
| 49 | Kuwait | $45,400 |
| 50 | Poland | $45,100 |
While nations like Monaco and Liechtenstein top the GDP per capita rankings, the world's poorest countries face vastly different economic realities. The countries below have the lowest GDP per capita in the world, reflecting challenges in economic development, infrastructure, and access to resources. Most of the poorest nations are located in Sub-Saharan Africa and South Asia.
| # | Countries | GDP per capita |
|---|---|---|
| 1 | Yemen | $200 |
| 2 | South Sudan | $400 |
| 3 | North Korea | $600 |
| 4 | Eritrea | $700 |
| 5 | Burundi | $800 |
| 6 | Central African Republic | $1,100 |
| 7 | Somalia | $1,400 |
| 8 | Mozambique | $1,500 |
| 9 | DRC | $1,500 |
| 10 | Malawi | $1,600 |
| 11 | Madagascar | $1,700 |
| 12 | Liberia | $1,700 |
| 13 | Niger | $1,800 |
| 14 | Sudan | $1,900 |
| 15 | Afghanistan | $2,000 |
| 16 | Solomon Islands | $2,500 |
| 17 | Burkina Faso | $2,500 |
| 18 | Western Sahara | $2,500 |
| 19 | Lesotho | $2,600 |
| 20 | Chad | $2,600 |
The GDP per capita data is collected from national accounts and measures the average economic output per individual, providing insights into living standards. This data is referenced from the CIA World Factbook.
Bamwor. (2023). Countries by GDP per capita 2023. Bamwor World Encyclopedia. Retrieved 2026-05-06, from https://bamwor.com/en/countries-by-gdp-per-capita@misc{bamwor_countries_by_gdp_per_capita_2023_2023,
author = {Bamwor},
title = {Countries by GDP per capita 2023},
year = {2023},
url = {https://bamwor.com/en/countries-by-gdp-per-capita},
note = {Bamwor World Encyclopedia. Accessed 2026-05-06}
}