Rankings
In 2026, the highest point by country is a fascinating measure of geographical extremes. China and Nepal share the top spot with an impressive elevation of 8,849 meters, closely followed by Pakistan at 8,611 meters and India at 8,586 meters. Understanding these heights not only showcases natural wonders but also emphasizes the unique geographical features of each nation, according to the CIA World Factbook.
| # | Countries | Highest Elevation |
|---|---|---|
| 1 | China | 8,849 m |
| 2 | Nepal | 8,849 m |
| 3 | Pakistan | 8,611 m |
| 4 | India | 8,586 m |
| 5 | Bhutan | 7,570 m |
| 6 | Tajikistan | 7,495 m |
| 7 | Afghanistan | 7,492 m |
| 8 | Kyrgyzstan | 7,439 m |
| 9 | Kazakhstan | 7,010 m |
| 10 | Argentina | 6,962 m |
| 11 | Chile | 6,893 m |
| 12 | Peru | 6,746 m |
| 13 | Bolivia | 6,542 m |
| 14 | United States | 6,190 m |
| 15 | Canada | 5,959 m |
| 16 | Tanzania | 5,895 m |
| 17 | Burma | 5,870 m |
| 18 | Colombia | 5,730 m |
| 19 | Russia | 5,642 m |
| 20 | Mexico | 5,636 m |
| 21 | Iran | 5,625 m |
| 22 | Kenya | 5,199 m |
| 23 | Georgia | 5,193 m |
| 24 | Turkey | 5,137 m |
| 25 | DRC | 5,110 m |
| 26 | Uganda | 5,110 m |
| 27 | Venezuela | 4,978 m |
| 28 | Indonesia | 4,884 m |
| 29 | Italy | 4,748 m |
| 30 | Uzbekistan | 4,643 m |
| 31 | Switzerland | 4,634 m |
| 32 | Ethiopia | 4,550 m |
| 33 | Rwanda | 4,519 m |
| 34 | Papua New Guinea | 4,509 m |
| 35 | Azerbaijan | 4,466 m |
| 36 | Mongolia | 4,374 m |
| 37 | Guatemala | 4,220 m |
| 38 | Morocco | 4,165 m |
| 39 | Malaysia | 4,095 m |
| 40 | Armenia | 4,090 m |
| 41 | Cameroon | 4,045 m |
| 42 | Taiwan | 3,952 m |
| 43 | Costa Rica | 3,819 m |
| 44 | Austria | 3,798 m |
| 45 | Japan | 3,776 m |
| 46 | New Zealand | 3,724 m |
| 47 | Spain | 3,718 m |
| 48 | Greenland | 3,694 m |
| 49 | Yemen | 3,666 m |
| 50 | Iraq | 3,611 m |
This data is collected through various geographical surveys and measurements, providing a reliable metric for evaluating the highest points globally. The information is sourced from the CIA World Factbook.
Bamwor. (2024). Countries by Highest Elevation 2024. Bamwor World Encyclopedia. Retrieved 2026-05-03, from https://bamwor.com/en/countries-by-highest-elevation@misc{bamwor_countries_by_highest_elevation_2024_2024,
author = {Bamwor},
title = {Countries by Highest Elevation 2024},
year = {2024},
url = {https://bamwor.com/en/countries-by-highest-elevation},
note = {Bamwor World Encyclopedia. Accessed 2026-05-03}
}