Colombia vs Argentina — Country Comparison
Side-by-side comparison of Colombia and Argentina across population, economy, quality of life, and more. Data updated 2026.
| Indicator | Colombia | Argentina |
|---|---|---|
| Population | 49,842,298 | 45,418,098 |
| Area (km²) | 1,138,910 | 2,780,400 |
| GDP (PPP) | $978.59B | $1.21T |
| GDP per capita | $18,500 | $26,500 |
| Life Expectancy | 74.9 | 78.8 |
| Birth Rate | 14.7 | 10.5 |
| Death Rate | 7.0 | 7.9 |
| Literacy Rate | 95.3% | 99.1% |
| Unemployment | 9.7% | 7.9% |
| Inflation | 6.6% | 73.1% |
| Internet Users | 77.0% | 89.0% |
| Military (% GDP) | 3.40% | 0.60% |
| Coastline (km) | 3,208 | 4,989 |
| Highest Elevation (m) | 5,730 | 6,962 |
| oil_production | 800,000 | 807,000 |
| electricity_consumption | 82,309,000,000 | 114,667,000,000 |
| public_debt_pct | 71.3 | 55 |
| military_personnel | - | 75,000 |
Colombia
Argentina

