Colombia vs Mexico — Country Comparison
Side-by-side comparison of Colombia and Mexico across population, economy, quality of life, and more. Data updated 2026.
| Indicator | Colombia | Mexico |
|---|---|---|
| Population | 49,842,298 | 130,739,927 |
| Area (km²) | 1,138,910 | 1,964,375 |
| GDP (PPP) | $978.59B | $2.88T |
| GDP per capita | $18,500 | $22,000 |
| Life Expectancy | 74.9 | 74.6 |
| Birth Rate | 14.7 | 14.7 |
| Death Rate | 7.0 | 6.0 |
| Literacy Rate | 95.3% | 95.0% |
| Unemployment | 9.7% | 2.8% |
| Inflation | 6.6% | 4.7% |
| Internet Users | 77.0% | 81.0% |
| Military (% GDP) | 3.40% | 0.90% |
| Coastline (km) | 3,208 | 9,330 |
| Highest Elevation (m) | 5,730 | 5,636 |
| oil_production | 800,000 | 2,101,000 |
| electricity_consumption | 82,309,000,000 | 332,042,000,000 |
| public_debt_pct | 71.3 | 45.1 |
| military_personnel | - | 260,000 |
Colombia
Mexico

