Argentina vs Chile — Country Comparison
Side-by-side comparison of Argentina and Chile across population, economy, quality of life, and more. Data updated 2026.
| Indicator | Argentina | Chile |
|---|---|---|
| Population | 45,418,098 | 19,091,343 |
| Area (km²) | 2,780,400 | 756,102 |
| GDP (PPP) | $1.21T | $596.56B |
| GDP per capita | $26,500 | $30,200 |
| Life Expectancy | 78.8 | 80.3 |
| Birth Rate | 10.5 | 8.8 |
| Death Rate | 7.9 | 6.8 |
| Literacy Rate | 99.1% | 96.4% |
| Unemployment | 7.9% | 9.1% |
| Inflation | 73.1% | 4.3% |
| Internet Users | 89.0% | 95.0% |
| Military (% GDP) | 0.60% | 1.50% |
| Coastline (km) | 4,989 | 6,435 |
| Highest Elevation (m) | 6,962 | 6,893 |
| oil_production | 807,000 | 11,000 |
| electricity_consumption | 114,667,000,000 | 83,295,000,000 |
| public_debt_pct | 55 | 21 |
| military_personnel | 75,000 | 70,000 |
Argentina
Chile

