Japan vs India — Country Comparison
Side-by-side comparison of Japan and India across population, economy, quality of life, and more. Data updated 2026.
| Indicator | Japan | India |
|---|---|---|
| Population | 123,201,945 | 1,419,316,933 |
| Area (km²) | 377,915 | 3,287,263 |
| GDP (PPP) | $5.71T | $14.24T |
| GDP per capita | $46,100 | $9,800 |
| Life Expectancy | 85.2 | 68.2 |
| Birth Rate | 6.8 | 15.9 |
| Death Rate | 12.0 | 8.7 |
| Literacy Rate | - | 81.7% |
| Unemployment | 2.6% | 4.3% |
| Inflation | 2.7% | 5.0% |
| Internet Users | 87.0% | 56.0% |
| Military (% GDP) | 1.40% | 2.00% |
| Coastline (km) | 29,751 | 7,000 |
| Highest Elevation (m) | 3,776 | 8,586 |
| oil_production | 8,000 | 822,000 |
| electricity_consumption | 902,769,000,000 | 1,500,000,000,000 |
| public_debt_pct | 215.9 | 46.5 |
| military_personnel | 230,000 | 1,500,000 |
Japan
India

