India vs China — Country Comparison
Side-by-side comparison of India and China across population, economy, quality of life, and more. Data updated 2026.
| Indicator | India | China |
|---|---|---|
| Population | 1,419,316,933 | 1,407,181,209 |
| Area (km²) | 3,287,263 | 9,596,960 |
| GDP (PPP) | $14.24T | $33.60T |
| GDP per capita | $9,800 | $23,800 |
| Life Expectancy | 68.2 | 78.7 |
| Birth Rate | 15.9 | 7.3 |
| Death Rate | 8.7 | 8.0 |
| Literacy Rate | 81.7% | 96.7% |
| Unemployment | 4.3% | 4.6% |
| Inflation | 5.0% | 0.2% |
| Internet Users | 56.0% | 78.0% |
| Military (% GDP) | 2.00% | 1.50% |
| Coastline (km) | 7,000 | 14,500 |
| Highest Elevation (m) | 8,586 | 8,849 |
| oil_production | 822,000 | 4,984,000 |
| electricity_consumption | 1,500,000,000,000 | 8,894,000,000,000 |
| public_debt_pct | 46.5 | 47 |
| military_personnel | 1,500,000 | 2,000,000 |
India
China

