Japan vs China — Country Comparison
Side-by-side comparison of Japan and China across population, economy, quality of life, and more. Data updated 2026.
| Indicator | Japan | China |
|---|---|---|
| Population | 123,201,945 | 1,407,181,209 |
| Area (km²) | 377,915 | 9,596,960 |
| GDP (PPP) | $5.71T | $33.60T |
| GDP per capita | $46,100 | $23,800 |
| Life Expectancy | 85.2 | 78.7 |
| Birth Rate | 6.8 | 7.3 |
| Death Rate | 12.0 | 8.0 |
| Literacy Rate | - | 96.7% |
| Unemployment | 2.6% | 4.6% |
| Inflation | 2.7% | 0.2% |
| Internet Users | 87.0% | 78.0% |
| Military (% GDP) | 1.40% | 1.50% |
| Coastline (km) | 29,751 | 14,500 |
| Highest Elevation (m) | 3,776 | 8,849 |
| oil_production | 8,000 | 4,984,000 |
| electricity_consumption | 902,769,000,000 | 8,894,000,000,000 |
| public_debt_pct | 215.9 | 47 |
| military_personnel | 230,000 | 2,000,000 |
Japan
China

