India vs Pakistan — Country Comparison
Side-by-side comparison of India and Pakistan across population, economy, quality of life, and more. Data updated 2026.
| Indicator | India | Pakistan |
|---|---|---|
| Population | 1,419,316,933 | 257,047,044 |
| Area (km²) | 3,287,263 | 796,095 |
| GDP (PPP) | $14.24T | $1.39T |
| GDP per capita | $9,800 | $5,500 |
| Life Expectancy | 68.2 | 70.3 |
| Birth Rate | 15.9 | 25.1 |
| Death Rate | 8.7 | 5.8 |
| Literacy Rate | 81.7% | 58.9% |
| Unemployment | 4.3% | 5.5% |
| Inflation | 5.0% | 12.6% |
| Internet Users | 56.0% | 27.0% |
| Military (% GDP) | 2.00% | 2.50% |
| Coastline (km) | 7,000 | 1,046 |
| Highest Elevation (m) | 8,586 | 8,611 |
India
Pakistan

