Japan vs Germany — Country Comparison
Side-by-side comparison of Japan and Germany across population, economy, quality of life, and more. Data updated 2026.
| Indicator | Japan | Germany |
|---|---|---|
| Population | 123,201,945 | 84,012,284 |
| Area (km²) | 377,915 | 357,022 |
| GDP (PPP) | $5.71T | $5.25T |
| GDP per capita | $46,100 | $62,800 |
| Life Expectancy | 85.2 | 81.9 |
| Birth Rate | 6.8 | 8.9 |
| Death Rate | 12.0 | 12.0 |
| Unemployment | 2.6% | 3.5% |
| Inflation | 2.7% | 2.3% |
| Internet Users | 87.0% | 94.0% |
| Military (% GDP) | 1.40% | 2.40% |
| Coastline (km) | 29,751 | 2,389 |
| Highest Elevation (m) | 3,776 | 2,963 |
| oil_production | 8,000 | 131,000 |
| electricity_consumption | 902,769,000,000 | 519,691,000,000 |
| public_debt_pct | 215.9 | 63.9 |
| military_personnel | 230,000 | 185,000 |
Japan
Germany

