Germany vs Italy — Country Comparison
Side-by-side comparison of Germany and Italy across population, economy, quality of life, and more. Data updated 2026.
| Indicator | Germany | Italy |
|---|---|---|
| Population | 84,012,284 | 60,924,851 |
| Area (km²) | 357,022 | 301,340 |
| GDP (PPP) | $5.25T | $3.13T |
| GDP per capita | $62,800 | $53,100 |
| Life Expectancy | 81.9 | 83.0 |
| Birth Rate | 8.9 | 7.1 |
| Death Rate | 12.0 | 11.2 |
| Literacy Rate | - | 99.3% |
| Unemployment | 3.5% | 6.8% |
| Inflation | 2.3% | 1.0% |
| Internet Users | 94.0% | 87.0% |
| Military (% GDP) | 2.40% | 2.00% |
| Coastline (km) | 2,389 | 7,600 |
| Highest Elevation (m) | 2,963 | 4,748 |
| oil_production | 131,000 | 111,000 |
| electricity_consumption | 519,691,000,000 | 290,664,000,000 |
| public_debt_pct | 63.9 | 131.8 |
| military_personnel | 185,000 | 170,000 |
Germany
Italy

