Germany vs United Kingdom — Country Comparison
Side-by-side comparison of Germany and United Kingdom across population, economy, quality of life, and more. Data updated 2026.
| Indicator | Germany | United Kingdom |
|---|---|---|
| Population | 84,012,284 | 68,751,311 |
| Area (km²) | 357,022 | 243,610 |
| GDP (PPP) | $5.25T | $3.64T |
| GDP per capita | $62,800 | $52,500 |
| Life Expectancy | 81.9 | 82.2 |
| Birth Rate | 8.9 | 10.8 |
| Death Rate | 12.0 | 9.3 |
| Unemployment | 3.5% | 4.2% |
| Inflation | 2.3% | 3.3% |
| Internet Users | 94.0% | 96.0% |
| Military (% GDP) | 2.40% | 2.40% |
| Coastline (km) | 2,389 | 12,429 |
| Highest Elevation (m) | 2,963 | 1,345 |
| oil_production | 131,000 | 753,000 |
| electricity_consumption | 519,691,000,000 | 262,166,000,000 |
| public_debt_pct | 63.9 | 138.6 |
| military_personnel | 185,000 | - |
Germany
United Kingdom

