China vs India — Country Comparison
Side-by-side comparison of China and India across population, economy, quality of life, and more. Data updated 2026.
| Indicator | China | India |
|---|---|---|
| Population | 1,407,181,209 | 1,419,316,933 |
| Area (km²) | 9,596,960 | 3,287,263 |
| GDP (PPP) | $33.60T | $14.24T |
| GDP per capita | $23,800 | $9,800 |
| Life Expectancy | 78.7 | 68.2 |
| Birth Rate | 7.3 | 15.9 |
| Death Rate | 8.0 | 8.7 |
| Literacy Rate | 96.7% | 81.7% |
| Unemployment | 4.6% | 4.3% |
| Inflation | 0.2% | 5.0% |
| Internet Users | 78.0% | 56.0% |
| Military (% GDP) | 1.50% | 2.00% |
| Coastline (km) | 14,500 | 7,000 |
| Highest Elevation (m) | 8,849 | 8,586 |
| oil_production | 4,984,000 | 822,000 |
| electricity_consumption | 8,894,000,000,000 | 1,500,000,000,000 |
| public_debt_pct | 47 | 46.5 |
| military_personnel | 2,000,000 | 1,500,000 |
China
India

