France vs Japan — Country Comparison
Side-by-side comparison of France and Japan across population, economy, quality of life, and more. Data updated 2026.
| Indicator | France | Japan |
|---|---|---|
| Population | 68,512,806 | 123,201,945 |
| Area (km²) | 643,801 | 377,915 |
| GDP (PPP) | $3.73T | $5.71T |
| GDP per capita | $54,500 | $46,100 |
| Life Expectancy | 82.6 | 85.2 |
| Birth Rate | 10.9 | 6.8 |
| Death Rate | 9.9 | 12.0 |
| Unemployment | 7.4% | 2.6% |
| Inflation | 2.0% | 2.7% |
| Internet Users | 87.0% | 87.0% |
| Military (% GDP) | 2.10% | 1.40% |
| Coastline (km) | 4,853 | 29,751 |
| Highest Elevation (m) | - | 3,776 |
| oil_production | 80,000 | 8,000 |
| electricity_consumption | 415,542,000,000 | 902,769,000,000 |
| public_debt_pct | 98.5 | 215.9 |
| military_personnel | - | 230,000 |
France
Japan

