China vs Japan — Country Comparison
Side-by-side comparison of China and Japan across population, economy, quality of life, and more. Data updated 2026.
| Indicator | China | Japan |
|---|---|---|
| Population | 1,407,181,209 | 123,201,945 |
| Area (km²) | 9,596,960 | 377,915 |
| GDP (PPP) | $33.60T | $5.71T |
| GDP per capita | $23,800 | $46,100 |
| Life Expectancy | 78.7 | 85.2 |
| Birth Rate | 7.3 | 6.8 |
| Death Rate | 8.0 | 12.0 |
| Literacy Rate | 96.7% | - |
| Unemployment | 4.6% | 2.6% |
| Inflation | 0.2% | 2.7% |
| Internet Users | 78.0% | 87.0% |
| Military (% GDP) | 1.50% | 1.40% |
| Coastline (km) | 14,500 | 29,751 |
| Highest Elevation (m) | 8,849 | 3,776 |
| oil_production | 4,984,000 | 8,000 |
| electricity_consumption | 8,894,000,000,000 | 902,769,000,000 |
| public_debt_pct | 47 | 215.9 |
| military_personnel | 2,000,000 | 230,000 |
China
Japan

