Brazil vs India — Country Comparison
Side-by-side comparison of Brazil and India across population, economy, quality of life, and more. Data updated 2026.
| Indicator | Brazil | India |
|---|---|---|
| Population | 221,359,387 | 1,419,316,933 |
| Area (km²) | 8,515,770 | 3,287,263 |
| GDP (PPP) | $4.17T | $14.24T |
| GDP per capita | $19,600 | $9,800 |
| Life Expectancy | 76.3 | 68.2 |
| Birth Rate | 13.0 | 15.9 |
| Death Rate | 7.1 | 8.7 |
| Literacy Rate | 94.8% | 81.7% |
| Unemployment | 7.7% | 4.3% |
| Inflation | 4.4% | 5.0% |
| Internet Users | 84.0% | 56.0% |
| Military (% GDP) | 1.10% | 2.00% |
| Coastline (km) | 7,491 | 7,000 |
| Highest Elevation (m) | 2,994 | 8,586 |
| oil_production | 4,221,000 | 822,000 |
| electricity_consumption | 608,451,000,000 | 1,500,000,000,000 |
| public_debt_pct | 83 | 46.5 |
| military_personnel | 360,000 | 1,500,000 |
Brazil
India

