Brazil vs Argentina — Country Comparison
Side-by-side comparison of Brazil and Argentina across population, economy, quality of life, and more. Data updated 2026.
| Indicator | Brazil | Argentina |
|---|---|---|
| Population | 221,359,387 | 45,418,098 |
| Area (km²) | 8,515,770 | 2,780,400 |
| GDP (PPP) | $4.17T | $1.21T |
| GDP per capita | $19,600 | $26,500 |
| Life Expectancy | 76.3 | 78.8 |
| Birth Rate | 13.0 | 10.5 |
| Death Rate | 7.1 | 7.9 |
| Literacy Rate | 94.8% | 99.1% |
| Unemployment | 7.7% | 7.9% |
| Inflation | 4.4% | 73.1% |
| Internet Users | 84.0% | 89.0% |
| Military (% GDP) | 1.10% | 0.60% |
| Coastline (km) | 7,491 | 4,989 |
| Highest Elevation (m) | 2,994 | 6,962 |
Brazil
Argentina

