¿Qué países gastan más en defensa? Este ranking compara presupuestos militares como porcentaje del PIB, mostrando cuánto de su producción económica destinan las naciones a fuerzas armadas.
| # | País | Gasto Militar (% PIB) (% PIB) |
|---|---|---|
| 1 | Corea del Norte | 25.00% |
| 2 | Eritrea | 10.00% |
| 3 | Argelia | 8.00% |
| 4 | Israel | 8.00% |
| 5 | Arabia Saudita | 7.10% |
| 6 | Rusia | 7.00% |
| 7 | Siria | 6.50% |
| 8 | Omán | 6.00% |
| 9 | Somalia | 6.00% |
| 10 | Armenia | 5.50% |
| 11 | Azerbaiyán | 5.10% |
| 12 | Catar | 5.00% |
| 13 | Kuwait | 4.90% |
| 14 | Jordania | 4.50% |
| 15 | Burkina Faso | 4.50% |
| 16 | Polonia | 4.50% |
| 17 | Mali | 4.30% |
| 18 | Cuba | 4.20% |
| 19 | Lituania | 4.00% |
| 20 | Ucrania | 4.00% |
| 21 | Emiratos Árabes Unidos | 4.00% |
| 22 | Marruecos | 4.00% |
| 23 | Birmania | 3.90% |
| 24 | Letonia | 3.70% |
| 25 | Burundi | 3.50% |
| 26 | Yibuti | 3.50% |
| 27 | Colombia | 3.40% |
| 28 | Noruega | 3.40% |
| 29 | Estonia | 3.40% |
| 30 | Afganistán | 3.30% |
| 31 | Estados Unidos | 3.20% |
| 32 | Dinamarca | 3.20% |
| 33 | Botsuana | 3.00% |
| 34 | Kirguistán | 3.00% |
| 35 | Bahréin | 3.00% |
| 36 | Singapur | 3.00% |
| 37 | Brunéi | 3.00% |
| 38 | Chad | 3.00% |
| 39 | Grecia | 2.90% |
| 40 | Líbano | 2.90% |
| 41 | Namibia | 2.80% |
| 42 | Uzbekistán | 2.80% |
| 43 | Finlandia | 2.80% |
| 44 | Irak | 2.50% |
| 45 | Suecia | 2.50% |
| 46 | Serbia | 2.50% |
| 47 | República Centroafricana | 2.50% |
| 48 | Timor-Leste | 2.50% |
| 49 | Pakistán | 2.50% |
| 50 | Túnez | 2.50% |
Bamwor. (2024). Countries by Military Spending (% GDP) 2024. Bamwor World Encyclopedia. Retrieved 2026-03-14, from https://bamwor.com/en/countries-by-military-spending@misc{bamwor_countries_by_military_spending_gdp_2024_2024,
author = {Bamwor},
title = {Countries by Military Spending (% GDP) 2024},
year = {2024},
url = {https://bamwor.com/en/countries-by-military-spending},
note = {Bamwor World Encyclopedia. Accessed 2026-03-14}
}