United States vs India — Country Comparison
Side-by-side comparison of United States and India across population, economy, quality of life, and more. Data updated 2026.
| Indicator | United States | India |
|---|---|---|
| Population | 338,016,259 | 1,419,316,933 |
| Area (km²) | 9,833,517 | 3,287,263 |
| GDP (PPP) | $25.68T | $14.24T |
| GDP per capita | $75,500 | $9,800 |
| Life Expectancy | 80.9 | 68.2 |
| Birth Rate | 10.8 | 15.9 |
| Death Rate | 8.8 | 8.7 |
| Literacy Rate | - | 81.7% |
| Unemployment | 4.2% | 4.3% |
| Inflation | 2.9% | 5.0% |
| Internet Users | 93.0% | 56.0% |
| Military (% GDP) | 3.20% | 2.00% |
| Coastline (km) | 19,924 | 7,000 |
| Highest Elevation (m) | 6,190 | 8,586 |
| oil_production | 20,953,000 | 822,000 |
| electricity_consumption | 4,085,000,000,000 | 1,500,000,000,000 |
| public_debt_pct | 114.8 | 46.5 |
| military_personnel | 1,280,000 | 1,500,000 |
United States
India

