United States vs Germany — Country Comparison
Side-by-side comparison of United States and Germany across population, economy, quality of life, and more. Data updated 2026.
| Indicator | United States | Germany |
|---|---|---|
| Population | 338,016,259 | 84,012,284 |
| Area (km²) | 9,833,517 | 357,022 |
| GDP (PPP) | $25.68T | $5.25T |
| GDP per capita | $75,500 | $62,800 |
| Life Expectancy | 80.9 | 81.9 |
| Birth Rate | 10.8 | 8.9 |
| Death Rate | 8.8 | 12.0 |
| Unemployment | 4.2% | 3.5% |
| Inflation | 2.9% | 2.3% |
| Internet Users | 93.0% | 94.0% |
| Military (% GDP) | 3.20% | 2.40% |
| Coastline (km) | 19,924 | 2,389 |
| Highest Elevation (m) | 6,190 | 2,963 |
| oil_production | 20,953,000 | 131,000 |
| electricity_consumption | 4,085,000,000,000 | 519,691,000,000 |
| public_debt_pct | 114.8 | 63.9 |
| military_personnel | 1,280,000 | 185,000 |
United States
Germany

