United States vs Canada — Country Comparison
Side-by-side comparison of United States and Canada across population, economy, quality of life, and more. Data updated 2026.
| Indicator | United States | Canada |
|---|---|---|
| Population | 338,016,259 | 39,187,155 |
| Area (km²) | 9,833,517 | 9,984,670 |
| GDP (PPP) | $25.68T | $2.34T |
| GDP per capita | $75,500 | $56,700 |
| Life Expectancy | 80.9 | 84.2 |
| Birth Rate | 10.8 | 9.1 |
| Death Rate | 8.8 | 7.8 |
| Unemployment | 4.2% | 6.5% |
| Inflation | 2.9% | 2.4% |
| Internet Users | 93.0% | 94.0% |
| Military (% GDP) | 3.20% | 2.00% |
| Coastline (km) | 19,924 | 202,080 |
| Highest Elevation (m) | 6,190 | 5,959 |
| oil_production | 20,953,000 | 5,688,000 |
| electricity_consumption | 4,085,000,000,000 | 555,683,000,000 |
| public_debt_pct | 114.8 | 61.3 |
| military_personnel | 1,280,000 | 75,000 |
United States
Canada

