Canada vs United Kingdom — Country Comparison
Side-by-side comparison of Canada and United Kingdom across population, economy, quality of life, and more. Data updated 2026.
| Indicator | Canada | United Kingdom |
|---|---|---|
| Population | 39,187,155 | 68,751,311 |
| Area (km²) | 9,984,670 | 243,610 |
| GDP (PPP) | $2.34T | $3.64T |
| GDP per capita | $56,700 | $52,500 |
| Life Expectancy | 84.2 | 82.2 |
| Birth Rate | 9.1 | 10.8 |
| Death Rate | 7.8 | 9.3 |
| Unemployment | 6.5% | 4.2% |
| Inflation | 2.4% | 3.3% |
| Internet Users | 94.0% | 96.0% |
| Military (% GDP) | 2.00% | 2.40% |
| Coastline (km) | 202,080 | 12,429 |
| Highest Elevation (m) | 5,959 | 1,345 |
| oil_production | 5,688,000 | 753,000 |
| electricity_consumption | 555,683,000,000 | 262,166,000,000 |
| public_debt_pct | 61.3 | 138.6 |
| military_personnel | 75,000 | - |
Canada
United Kingdom

