Canada vs Australia — Country Comparison
Side-by-side comparison of Canada and Australia across population, economy, quality of life, and more. Data updated 2026.
| Indicator | Canada | Australia |
|---|---|---|
| Population | 39,187,155 | 27,490,921 |
| Area (km²) | 9,984,670 | 7,741,220 |
| GDP (PPP) | $2.34T | $1.64T |
| GDP per capita | $56,700 | $60,100 |
| Life Expectancy | 84.2 | 83.5 |
| Birth Rate | 9.1 | 10.8 |
| Death Rate | 7.8 | 6.8 |
| Unemployment | 6.5% | 4.1% |
| Inflation | 2.4% | 3.2% |
| Internet Users | 94.0% | 97.0% |
| Military (% GDP) | 2.00% | 2.00% |
| Coastline (km) | 202,080 | 25,760 |
| Highest Elevation (m) | 5,959 | 2,228 |
Canada
Australia

