Russia vs India — Country Comparison
Side-by-side comparison of Russia and India across population, economy, quality of life, and more. Data updated 2026.
| Indicator | Russia | India |
|---|---|---|
| Population | 140,134,279 | 1,419,316,933 |
| Area (km²) | 17,098,242 | 3,287,263 |
| GDP (PPP) | $6.09T | $14.24T |
| GDP per capita | $41,700 | $9,800 |
| Life Expectancy | 72.3 | 68.2 |
| Birth Rate | 8.3 | 15.9 |
| Death Rate | 13.9 | 8.7 |
| Literacy Rate | 99.9% | 81.7% |
| Unemployment | 2.6% | 4.3% |
| Inflation | 6.7% | 5.0% |
| Internet Users | 92.0% | 56.0% |
| Military (% GDP) | 7.00% | 2.00% |
| Coastline (km) | 37,653 | 7,000 |
| Highest Elevation (m) | 5,642 | 8,586 |
| oil_production | 10,879,000 | 822,000 |
| electricity_consumption | 1,011,000,000,000 | 1,500,000,000,000 |
| public_debt_pct | 18.5 | 46.5 |
| military_personnel | 1,200,000 | 1,500,000 |
Russia
India

