Russia vs United States — Country Comparison
Side-by-side comparison of Russia and United States across population, economy, quality of life, and more. Data updated 2026.
| Indicator | Russia | United States |
|---|---|---|
| Population | 140,134,279 | 338,016,259 |
| Area (km²) | 17,098,242 | 9,833,517 |
| GDP (PPP) | $6.09T | $25.68T |
| GDP per capita | $41,700 | $75,500 |
| Life Expectancy | 72.3 | 80.9 |
| Birth Rate | 8.3 | 10.8 |
| Death Rate | 13.9 | 8.8 |
| Literacy Rate | 99.9% | - |
| Unemployment | 2.6% | 4.2% |
| Inflation | 6.7% | 2.9% |
| Internet Users | 92.0% | 93.0% |
| Military (% GDP) | 7.00% | 3.20% |
| Coastline (km) | 37,653 | 19,924 |
| Highest Elevation (m) | 5,642 | 6,190 |
Russia
United States

