Panama vs Colombia — Country Comparison
Side-by-side comparison of Panama and Colombia across population, economy, quality of life, and more. Data updated 2026.
| Indicator | Panama | Colombia |
|---|---|---|
| Population | 4,536,008 | 49,842,298 |
| Area (km²) | 75,420 | 1,138,910 |
| GDP (PPP) | $164.48B | $978.59B |
| GDP per capita | $36,400 | $18,500 |
| Life Expectancy | 79.2 | 74.9 |
| Birth Rate | 17.1 | 14.7 |
| Death Rate | 5.5 | 7.0 |
| Literacy Rate | 96.3% | 95.3% |
| Unemployment | 6.6% | 9.7% |
| Inflation | 0.7% | 6.6% |
| Internet Users | 78.0% | 77.0% |
| Military (% GDP) | 1.10% | 3.40% |
| Coastline (km) | 2,490 | 3,208 |
| Highest Elevation (m) | 3,475 | 5,730 |
| oil_production | - | 800,000 |
| electricity_consumption | 11,777,000,000 | 82,309,000,000 |
| public_debt_pct | 37.4 | 71.3 |
| military_personnel | 30,000 | - |
Panama
Colombia

