Mexico vs Colombia — Country Comparison
Side-by-side comparison of Mexico and Colombia across population, economy, quality of life, and more. Data updated 2026.
| Indicator | Mexico | Colombia |
|---|---|---|
| Population | 130,739,927 | 49,842,298 |
| Area (km²) | 1,964,375 | 1,138,910 |
| GDP (PPP) | $2.88T | $978.59B |
| GDP per capita | $22,000 | $18,500 |
| Life Expectancy | 74.6 | 74.9 |
| Birth Rate | 14.7 | 14.7 |
| Death Rate | 6.0 | 7.0 |
| Literacy Rate | 95.0% | 95.3% |
| Unemployment | 2.8% | 9.7% |
| Inflation | 4.7% | 6.6% |
| Internet Users | 81.0% | 77.0% |
| Military (% GDP) | 0.90% | 3.40% |
| Coastline (km) | 9,330 | 3,208 |
| Highest Elevation (m) | 5,636 | 5,730 |
Mexico
Colombia

