United Kingdom vs France — Country Comparison
Side-by-side comparison of United Kingdom and France across population, economy, quality of life, and more. Data updated 2026.
| Indicator | United Kingdom | France |
|---|---|---|
| Population | 68,751,311 | 68,512,806 |
| Area (km²) | 243,610 | 643,801 |
| GDP (PPP) | $3.64T | $3.73T |
| GDP per capita | $52,500 | $54,500 |
| Life Expectancy | 82.2 | 82.6 |
| Birth Rate | 10.8 | 10.9 |
| Death Rate | 9.3 | 9.9 |
| Unemployment | 4.2% | 7.4% |
| Inflation | 3.3% | 2.0% |
| Internet Users | 96.0% | 87.0% |
| Military (% GDP) | 2.40% | 2.10% |
| Coastline (km) | 12,429 | 4,853 |
| Highest Elevation (m) | 1,345 | - |
United Kingdom
France

