Egypt vs Turkey — Country Comparison
Side-by-side comparison of Egypt and Turkey across population, economy, quality of life, and more. Data updated 2026.
| Indicator | Egypt | Turkey |
|---|---|---|
| Population | 112,870,457 | 84,625,585 |
| Area (km²) | 1,001,450 | 783,562 |
| GDP (PPP) | $1.96T | $3.02T |
| GDP per capita | $16,800 | $35,300 |
| Life Expectancy | 75.0 | 76.7 |
| Birth Rate | 18.6 | 13.6 |
| Death Rate | 4.3 | 6.2 |
| Literacy Rate | 79.5% | 97.3% |
| Unemployment | 7.2% | 8.5% |
| Inflation | 28.3% | 58.5% |
| Internet Users | 73.0% | 87.0% |
| Military (% GDP) | 0.70% | 2.30% |
| Coastline (km) | 2,450 | 7,200 |
| Highest Elevation (m) | 2,629 | 5,137 |
Egypt
Turkey

