Brazil vs Russia — Country Comparison
Side-by-side comparison of Brazil and Russia across population, economy, quality of life, and more. Data updated 2026.
| Indicator | Brazil | Russia |
|---|---|---|
| Population | 221,359,387 | 140,134,279 |
| Area (km²) | 8,515,770 | 17,098,242 |
| GDP (PPP) | $4.17T | $6.09T |
| GDP per capita | $19,600 | $41,700 |
| Life Expectancy | 76.3 | 72.3 |
| Birth Rate | 13.0 | 8.3 |
| Death Rate | 7.1 | 13.9 |
| Literacy Rate | 94.8% | 99.9% |
| Unemployment | 7.7% | 2.6% |
| Inflation | 4.4% | 6.7% |
| Internet Users | 84.0% | 92.0% |
| Military (% GDP) | 1.10% | 7.00% |
| Coastline (km) | 7,491 | 37,653 |
| Highest Elevation (m) | 2,994 | 5,642 |
| oil_production | 4,221,000 | 10,879,000 |
| electricity_consumption | 608,451,000,000 | 1,011,000,000,000 |
| public_debt_pct | 83 | 18.5 |
| military_personnel | 360,000 | 1,200,000 |
Brazil
Russia

