Uruguay vs Argentina — Country Comparison
Side-by-side comparison of Uruguay and Argentina across population, economy, quality of life, and more. Data updated 2026.
| Indicator | Uruguay | Argentina |
|---|---|---|
| Population | 3,449,444 | 45,418,098 |
| Area (km²) | 176,215 | 2,780,400 |
| GDP (PPP) | $108.50B | $1.21T |
| GDP per capita | $32,000 | $26,500 |
| Life Expectancy | 78.9 | 78.8 |
| Birth Rate | 9.1 | 10.5 |
| Death Rate | 9.9 | 7.9 |
| Literacy Rate | 98.9% | 99.1% |
| Unemployment | 8.5% | 7.9% |
| Inflation | 4.8% | 73.1% |
| Internet Users | 90.0% | 89.0% |
| Military (% GDP) | 2.10% | 0.60% |
| Coastline (km) | 660 | 4,989 |
| Highest Elevation (m) | 514 | 6,962 |
Uruguay
Argentina

