Ukraine vs Russia — Country Comparison
Side-by-side comparison of Ukraine and Russia across population, economy, quality of life, and more. Data updated 2026.
| Indicator | Ukraine | Russia |
|---|---|---|
| Population | 35,661,826 | 140,134,279 |
| Area (km²) | 603,550 | 17,098,242 |
| GDP (PPP) | $577.58B | $6.09T |
| GDP per capita | $16,300 | $41,700 |
| Life Expectancy | 70.5 | 72.3 |
| Birth Rate | 6.2 | 8.3 |
| Death Rate | 17.6 | 13.9 |
| Literacy Rate | 100.0% | 99.9% |
| Unemployment | 9.9% | 2.6% |
| Inflation | 6.5% | 6.7% |
| Internet Users | 82.0% | 92.0% |
| Military (% GDP) | 4.00% | 7.00% |
| Coastline (km) | 2,782 | 37,653 |
| Highest Elevation (m) | 2,061 | 5,642 |
| oil_production | 3,000 | 10,879,000 |
| electricity_consumption | 89,402,000,000 | 1,011,000,000,000 |
| public_debt_pct | 58.7 | 18.5 |
| military_personnel | 1,000,000 | 1,200,000 |
Ukraine
Russia

