Taiwan vs China — Country Comparison
Side-by-side comparison of Taiwan and China across population, economy, quality of life, and more. Data updated 2026.
| Indicator | Taiwan | China |
|---|---|---|
| Population | 23,600,776 | 1,407,181,209 |
| Area (km²) | 35,980 | 9,596,960 |
| GDP (PPP) | $1.74T | $33.60T |
| GDP per capita | $32,300 | $23,800 |
| Life Expectancy | 81.6 | 78.7 |
| Birth Rate | 7.2 | 7.3 |
| Death Rate | 8.2 | 8.0 |
| Literacy Rate | - | 96.7% |
| Unemployment | 3.4% | 4.6% |
| Inflation | 2.2% | 0.2% |
| Internet Users | 90.0% | 78.0% |
| Military (% GDP) | 2.40% | 1.50% |
| Coastline (km) | 1,566.3 | 14,500 |
| Highest Elevation (m) | 3,952 | 8,849 |
| oil_production | 800 | 4,984,000 |
| electricity_consumption | 270,648,000,000 | 8,894,000,000,000 |
| public_debt_pct | 35.7 | 47 |
| military_personnel | 170,000 | 2,000,000 |
Taiwan
China

