Suriname vs Argentina — Country Comparison
Side-by-side comparison of Suriname and Argentina across population, economy, quality of life, and more. Data updated 2026.
| Indicator | Suriname | Argentina |
|---|---|---|
| Population | 653,605 | 45,418,098 |
| Area (km²) | 163,820 | 2,780,400 |
| GDP (PPP) | $12.32B | $1.21T |
| GDP per capita | $19,400 | $26,500 |
| Life Expectancy | 72.7 | 78.8 |
| Birth Rate | 14.6 | 10.5 |
| Death Rate | 6.7 | 7.9 |
| Literacy Rate | - | 99.1% |
| Unemployment | 7.4% | 7.9% |
| Inflation | 16.2% | 73.1% |
| Internet Users | 78.0% | 89.0% |
| Military (% GDP) | 1.20% | 0.60% |
| Coastline (km) | 386 | 4,989 |
| Highest Elevation (m) | 1,230 | 6,962 |
Suriname
Argentina

