Spain vs Portugal — Country Comparison
Side-by-side comparison of Spain and Portugal across population, economy, quality of life, and more. Data updated 2026.
| Indicator | Spain | Portugal |
|---|---|---|
| Population | 47,280,433 | 10,194,277 |
| Area (km²) | 505,370 | 92,090 |
| GDP (PPP) | $2.36T | $448.23B |
| GDP per capita | $48,400 | $41,900 |
| Life Expectancy | 83.0 | 81.9 |
| Birth Rate | 7.2 | 8.0 |
| Death Rate | 10.0 | 10.9 |
| Literacy Rate | 99.7% | - |
| Unemployment | 11.4% | 6.4% |
| Inflation | 2.8% | 2.4% |
| Internet Users | 95.0% | 86.0% |
| Military (% GDP) | 2.00% | 2.00% |
| Coastline (km) | 4,964 | 1,793 |
| Highest Elevation (m) | 3,718 | 2,351 |
| oil_production | 47,000 | 8,000 |
| electricity_consumption | 227,187,000,000 | 50,317,000,000 |
| public_debt_pct | 107.3 | 125.7 |
| military_personnel | 120,000 | - |
Spain
Portugal

