Spain vs Italy — Country Comparison
Side-by-side comparison of Spain and Italy across population, economy, quality of life, and more. Data updated 2026.
| Indicator | Spain | Italy |
|---|---|---|
| Population | 47,280,433 | 60,924,851 |
| Area (km²) | 505,370 | 301,340 |
| GDP (PPP) | $2.36T | $3.13T |
| GDP per capita | $48,400 | $53,100 |
| Life Expectancy | 83.0 | 83.0 |
| Birth Rate | 7.2 | 7.1 |
| Death Rate | 10.0 | 11.2 |
| Literacy Rate | 99.7% | 99.3% |
| Unemployment | 11.4% | 6.8% |
| Inflation | 2.8% | 1.0% |
| Internet Users | 95.0% | 87.0% |
| Military (% GDP) | 2.00% | 2.00% |
| Coastline (km) | 4,964 | 7,600 |
| Highest Elevation (m) | 3,718 | 4,748 |
Spain
Italy

