Poland vs Germany — Country Comparison
Side-by-side comparison of Poland and Germany across population, economy, quality of life, and more. Data updated 2026.
| Indicator | Poland | Germany |
|---|---|---|
| Population | 38,746,310 | 84,012,284 |
| Area (km²) | 312,685 | 357,022 |
| GDP (PPP) | $1.65T | $5.25T |
| GDP per capita | $45,100 | $62,800 |
| Life Expectancy | 76.7 | 81.9 |
| Birth Rate | 8.0 | 8.9 |
| Death Rate | 11.6 | 12.0 |
| Unemployment | 2.5% | 3.5% |
| Inflation | 3.8% | 2.3% |
| Internet Users | 86.0% | 94.0% |
| Military (% GDP) | 4.50% | 2.40% |
| Coastline (km) | 440 | 2,389 |
| Highest Elevation (m) | 2,499 | 2,963 |
| oil_production | 24,000 | 131,000 |
| electricity_consumption | 159,639,000,000 | 519,691,000,000 |
| public_debt_pct | 50.6 | 63.9 |
| military_personnel | 235,000 | 185,000 |
Poland
Germany

