Peru vs Argentina — Country Comparison
Side-by-side comparison of Peru and Argentina across population, economy, quality of life, and more. Data updated 2026.
| Indicator | Peru | Argentina |
|---|---|---|
| Population | 32,768,614 | 45,418,098 |
| Area (km²) | 1,285,216 | 2,780,400 |
| GDP (PPP) | $535.91B | $1.21T |
| GDP per capita | $15,700 | $26,500 |
| Life Expectancy | 68.9 | 78.8 |
| Birth Rate | 16.4 | 10.5 |
| Death Rate | 9.8 | 7.9 |
| Literacy Rate | 93.7% | 99.1% |
| Unemployment | 4.9% | 7.9% |
| Inflation | 2.0% | 73.1% |
| Internet Users | 80.0% | 89.0% |
| Military (% GDP) | 0.80% | 0.60% |
| Coastline (km) | 2,414 | 4,989 |
| Highest Elevation (m) | 6,746 | 6,962 |
Peru
Argentina

