Paraguay vs Argentina — Country Comparison
Side-by-side comparison of Paraguay and Argentina across population, economy, quality of life, and more. Data updated 2026.
| Indicator | Paraguay | Argentina |
|---|---|---|
| Population | 7,604,044 | 45,418,098 |
| Area (km²) | 406,752 | 2,780,400 |
| GDP (PPP) | $112.92B | $1.21T |
| GDP per capita | $16,300 | $26,500 |
| Life Expectancy | 78.8 | 78.8 |
| Birth Rate | 15.7 | 10.5 |
| Death Rate | 5.0 | 7.9 |
| Literacy Rate | 94.9% | 99.1% |
| Unemployment | 6.1% | 7.9% |
| Inflation | 3.8% | 73.1% |
| Internet Users | 78.0% | 89.0% |
| Military (% GDP) | 0.80% | 0.60% |
| Coastline (km) | 0 | 4,989 |
| Highest Elevation (m) | 842 | 6,962 |
Paraguay
Argentina

