Mexico vs Turkey — Country Comparison
Side-by-side comparison of Mexico and Turkey across population, economy, quality of life, and more. Data updated 2026.
| Indicator | Mexico | Turkey |
|---|---|---|
| Population | 130,739,927 | 84,625,585 |
| Area (km²) | 1,964,375 | 783,562 |
| GDP (PPP) | $2.88T | $3.02T |
| GDP per capita | $22,000 | $35,300 |
| Life Expectancy | 74.6 | 76.7 |
| Birth Rate | 14.7 | 13.6 |
| Death Rate | 6.0 | 6.2 |
| Literacy Rate | 95.0% | 97.3% |
| Unemployment | 2.8% | 8.5% |
| Inflation | 4.7% | 58.5% |
| Internet Users | 81.0% | 87.0% |
| Military (% GDP) | 0.90% | 2.30% |
| Coastline (km) | 9,330 | 7,200 |
| Highest Elevation (m) | 5,636 | 5,137 |
| oil_production | 2,101,000 | 83,000 |
| electricity_consumption | 332,042,000,000 | 285,177,000,000 |
| public_debt_pct | 45.1 | 33.1 |
| military_personnel | 260,000 | 495,000 |
Mexico
Turkey

