India vs Afghanistan — Country Comparison
Side-by-side comparison of India and Afghanistan across population, economy, quality of life, and more. Data updated 2026.
| Indicator | India | Afghanistan |
|---|---|---|
| Population | 1,419,316,933 | 49,474,805 |
| Area (km²) | 3,287,263 | 652,230 |
| GDP (PPP) | $14.24T | $82.24B |
| GDP per capita | $9,800 | $2,000 |
| Life Expectancy | 68.2 | 54.4 |
| Birth Rate | 15.9 | 36.0 |
| Death Rate | 8.7 | 5.8 |
| Literacy Rate | 81.7% | 37.3% |
| Unemployment | 4.3% | 13.3% |
| Inflation | 5.0% | 6.6% |
| Internet Users | 56.0% | 18.0% |
| Military (% GDP) | 2.00% | 3.30% |
| Coastline (km) | 7,000 | 0 |
| Highest Elevation (m) | 8,586 | 7,492 |
India
Afghanistan

