Guam vs American Samoa — Country Comparison
Side-by-side comparison of Guam and American Samoa across population, economy, quality of life, and more. Data updated 2026.
| Indicator | Guam | American Samoa |
|---|---|---|
| Population | 169,532 | 43,268 |
| Area (km²) | 544 | 224 |
| GDP (PPP) | - | $658,000,000 |
| GDP per capita | $35,600 | - |
| Life Expectancy | 78.0 | 75.8 |
| Birth Rate | 17.9 | 15.3 |
| Death Rate | 6.2 | 6.4 |
| Unemployment | 5.6% | - |
| Internet Users | 81.0% | 40.3% |
| Coastline (km) | 125.5 | 116 |
| Highest Elevation (m) | 406 | 964 |
Guam
American Samoa

